odel | 3Xi-M110 |
Size (W) x (D) x (H) [Main body]mm (in.) | 1380 x 2150 x 1500 (54.34 x 84.65 x 59.06) |
Weight | Approx. 3100 Kg (6834.34 lbs) |
Electric Power Requirement | Three-phase 200V +/ 10%, 50/60Hz 4.2 kVA With Cable 5m |
Resolution | 10μm-30μm |
Tube | 110kV 30W, Closed X-ray Source |
Xray leakage | 0.5μSv/h or less |
Air Requirement | 0.5MPa @ ≥ 20L/min (ANR) |
Target PCB Size mm (in.) | 50 W x 120 L – 360 W x 330 L (1.97 W x 4.73 L – 14.17 W x 12.99 L) |
| 50 W x 120 L – 360 W x 510 L ※ (1.97 W x 4.72 L – 14.17 W x 20.07 L)※
|
PCB Clearance | Top: 60 mm (2.36 in.) Bottom: 40 mm (1.57 in.) |